The following disciplinary actions have been taken by the NDBSWE in the past three years:
Date of Board Action | Name | License # | Complaint # | Action Taken | Effective Date of Action | End of Action |
---|---|---|---|---|---|---|
February 8, 2022 | Nieuwsma, Sarah | 4154 | N/A | Suspension-retroactive | March 2, 2022 | |
December 1, 2021 | Boe, Jamie | 4504 | 2021-10 | Probation | December 13, 2021 | |
November 10, 2020 | Beck, Dean | 2348 | 2020-05 | Probation | December 14, 2020 | |
August 11, 2020 | Stark, Joseph | 4924 | 2020-02 | Revocation | August 13, 2020 | |
August 11, 2020 | Gieser, Constance | 5504 | N/A | Suspension | August 13, 2020 | No longer under discipline. License in good standing as of 2/9/2021. |
August 11, 2020 | Heck, Tricia | 4074 | N/A | Suspension | August 16, 2020 | |
August 11, 2020 | Keplin, Helen | 2488 | N/A | Suspension | August 16, 2020 | |
May 12, 2020 | Beck, Lorinda | 2140 | N/A | Revocation | June 3, 2020 | |
May 12, 2020 | Toft Becker, Olivia | 5677 | N/A | Suspension | June 3, 2020 | |
February 11, 2020 | McCarty, Toni | 2232 | 2020-01 | Probation | March 24, 2020 | No longer under discipline. License in good standing as of 5/11/2021. |
February 11, 2020 | Bialik, David | 2968 | 2019-07 | Suspension | September 10, 2020 | |
December 23, 2019 | Pierson, Rachel | 4872 | 2019-09; 2019-10 | Suspension | December 23, 2019 | |
November 12, 2019 | Stark, Joseph | 4924 | 2019-03 | Probation | January 30, 2019 | |
May 14, 2019 | Quinn, Andrew | 3939 | 2019-01; 2019-02 | Revocation | February 10, 2020 | |
July 12, 2018 | Jahner, Ashley | 5428 | N/A | Probation | July 12, 2018 | No longer under discipline. License in good standing as of 7/12/2019. |
June 27, 2018 | Alin, Tracy | 3090 | N/A | Revocation | June 27, 2018 | |
June 26, 2018 | Fox, Kelly | 3754 | N/A | Probation | June 26, 2018 | No longer under discipline. License in good standing as of 6/26/2019. |
June 26, 2018 | Johnston, Melissa A. | N/A | Probation | June 26, 2018 | No longer under discipline. License in good standing as of 6/26/2019. | |
May 8, 2018 | Petersen, Christine | 4117 | N/A | Probation | July 12, 2018 | No longer under discipline. License in good standing as of 7/12/2020. |
May 8, 2018 | Rivenes, Julie | 4851 | N/A | Probation | July 3, 2018 | |
November 7, 2017 | Wagner, Holly A. | 4758 | 2017-11 | Revocation | December 15, 2017 | |
November 7, 2017 | Herbel, Jordan R. | 4927 | 2016-28 | Suspension | November 28, 2017 | |
October 19, 2017 | Carlson, Amanda R. | 3568 | N/A | Voluntary Surrender | October 19, 2017 | |
August 21, 2017 | Ritz, Lynnea J. | 2899 | 2017-06 and 2017-10 | Suspension | November 1, 2017 | No longer under discipline. License in good standing as of 11/7/2017. |
August 21, 2017 | Harmon, Linda K | 4303 | 2017-09 | Probation | September 14, 2017 | No longer under discipline. License in good standing as of 11/13/2019. |
June 26, 2017 | Johnson, Jane M | 3799 | 2017-08 | Probation | September 8, 2017 | No longer under discipline. License in good standing as of 11/13/2018. |
November 5, 2016 | Mosbrucker, Audrey L | 5170 | 2016-14 | Revocation | June 15, 2017 | |
November 5, 2016 | Christensen, Angela M | 4367 | N/A | Revocation | June 15, 2017 | |
August 16, 2016 | Kosmatka, David W. | 2909 | 2016-21 | Ethics continuing education | June 15, 2017 | No longer under discipline. License in good standing as of 6/5/2017. |
August 16, 2016 | Herbel, Jordan R. | 4927 | 2016-28 | Probation | April 12, 2017 | See action listed above for this individual. |
To obtain further information regarding a specific disciplinary action, please contact the NDBSWE Office.